Ξεπέρασε την ΑΕΚ και πάμε φουλ για γαύρο.
Ανοίξτε την ανάρτηση για να δείτε τον πίνακα.
Ανοίξτε την ανάρτηση για να δείτε τον πίνακα.
07/08 | 08/09 | 09/10 | 10/11 | 11/12 | ranking | |||
---|---|---|---|---|---|---|---|---|
1 | Manchester United | Eng | 32.5750 | 28.0000 | 28.5856 | 36.6714 | 12.9750 | 138.807 |
2 | FC Barcelona | Esp | 27.7750 | 28.6624 | 30.5856 | 36.6428 | 14.7428 | 138.408 |
3 | Chelsea | Eng | 28.5750 | 25.0000 | 22.5856 | 26.6714 | 11.9750 | 114.807 |
4 | Bayern München | Ger | 22.7000 | 22.5374 | 30.6166 | 24.1332 | 14.5832 | 114.570 |
5 | Arsenal | Eng | 21.5750 | 22.0000 | 25.5856 | 22.6714 | 13.9750 | 105.807 |
6 | Real Madrid | Esp | 14.7750 | 14.6624 | 22.5856 | 33.6428 | 15.7428 | 101.408 |
7 | Internazionale | Ita | 16.0500 | 13.2750 | 34.0856 | 21.3142 | 12.2714 | 96.996 |
8 | FC Porto | Por | 15.5856 | 17.3570 | 21.0000 | 31.7600 | 10.4332 | 96.135 |
9 | Liverpool | Eng | 24.5750 | 23.0000 | 24.5856 | 15.6714 | 1.9750 | 89.807 |
10 | Olympique Lyon | Fra | 13.3856 | 15.2000 | 28.0000 | 19.1500 | 9.3666 | 85.102 |
11 | Shakhtar Donetsk | Ukr | 7.9750 | 29.3250 | 11.1600 | 26.0166 | 7.1166 | 81.593 |
12 | AC Milan | Ita | 16.0500 | 14.2750 | 19.0856 | 18.3142 | 11.2714 | 78.996 |
13 | Villarreal | Esp | 15.7750 | 18.6624 | 10.5856 | 26.6428 | 5.7428 | 77.408 |
14 | Valencia | Esp | 9.7750 | 13.6624 | 19.5856 | 21.6428 | 11.7428 | 76.408 |
15 | Benfica | Por | 12.5856 | 4.3570 | 21.0000 | 25.7600 | 12.4332 | 76.135 |
16 | Atlético Madrid | Esp | 14.7750 | 17.6624 | 24.5856 | 9.6428 | 8.7428 | 75.408 |
17 | Olympique Marseille | Fra | 13.3856 | 14.2000 | 17.0000 | 20.1500 | 10.3666 | 75.102 |
18 | CSKA Moscow | Rus | 6.2500 | 18.9500 | 21.2332 | 16.1832 | 9.2500 | 71.866 |
19 | Werder Bremen | Ger | 15.7000 | 24.5374 | 18.6166 | 11.1332 | 1.5832 | 71.570 |
20 | Zenit St. Petersburg | Rus | 23.2500 | 14.9500 | 2.7332 | 18.1832 | 11.2500 | 70.366 |
21 | Hamburger SV | Ger | 18.7000 | 24.5374 | 21.6166 | 3.1332 | 1.5832 | 69.570 |
22 | AS Roma | Ita | 19.0500 | 16.2750 | 12.0856 | 18.3142 | 2.7714 | 68.496 |
23 | PSV Eindhoven | Ned | 17.0000 | 6.2666 | 13.8832 | 20.2332 | 10.6400 | 68.023 |
24 | Sevilla | Esp | 18.7750 | 10.6624 | 22.5856 | 12.6428 | 3.2428 | 67.908 |
25 | Sporting CP Lisbon | Por | 18.5856 | 13.3570 | 14.0000 | 13.7600 | 7.4332 | 67.135 |
26 | Schalke 04 | Ger | 15.7000 | 8.5374 | 3.6166 | 30.1332 | 7.5832 | 65.570 |
27 | Tottenham Hotspur | Eng | 16.5750 | 12.0000 | 3.5856 | 24.6714 | 6.9750 | 63.807 |
28 | Fiorentina | Ita | 23.0500 | 11.2750 | 24.0856 | 2.3142 | 1.2714 | 61.996 |
29 | Dinamo Kiev | Ukr | 3.9750 | 22.3250 | 9.1600 | 19.0166 | 5.1166 | 59.593 |
30 | Sporting Braga | Por | 8.5856 | 13.3570 | 3.0000 | 25.7600 | 8.4332 | 59.135 |
31 | Girondins Bordeaux | Fra | 13.3856 | 11.2000 | 30.0000 | 2.1500 | 1.3666 | 58.102 |
32 | Ajax | Ned | 3.0000 | 14.2666 | 10.8832 | 15.2332 | 11.6400 | 55.023 |
33 | Manchester City | Eng | 3.5750 | 20.0000 | 3.5856 | 16.6714 | 10.9750 | 54.807 |
34 | VfB Stuttgart | Ger | 7.7000 | 10.5374 | 20.6166 | 13.1332 | 1.5832 | 53.570 |
35 | Olympiakos Piraeus | Gre | 14.5000 | 9.3000 | 17.5800 | 2.5200 | 9.0400 | 52.940 |
36 | Bayer Leverkusen | Ger | 18.7000 | 2.5374 | 3.6166 | 16.1332 | 11.5832 | 52.570 |
37 | Panathinaikos | Gre | 13.5000 | 13.3000 | 13.5800 | 7.5200 | 2.5400 | 50.440 |
38 | FC Twente Enschede | Ned | 3.0000 | 9.2666 | 9.8832 | 17.2332 | 8.6400 | 48.023 |
39 | FC København | Den | 6.0250 | 9.6400 | 7.8800 | 18.3400 | 4.5800 | 46.465 |
40 | Juventus | Ita | 2.0500 | 16.2750 | 18.0856 | 8.3142 | 1.2714 | 45.996 |
41 | Spartak Moscow | Rus | 13.2500 | 7.9500 | 1.2332 | 20.1832 | 2.7500 | 45.366 |
42 | Anderlecht | Bel | 12.9000 | 0.9000 | 14.7400 | 5.9200 | 9.5800 | 44.040 |
43 | FC Basel | Sui | 11.2500 | 4.5800 | 7.1500 | 10.1800 | 10.7600 | 43.920 |
44 | Fulham FC | Eng | 3.5750 | 3.0000 | 26.5856 | 3.6714 | 6.9750 | 43.807 |
45 | Glasgow Rangers | Sco | 22.0500 | 0.3750 | 6.5332 | 12.7200 | 2.0000 | 43.678 |
46 | Paris Saint-Germain | Fra | 1.3856 | 18.2000 | 3.0000 | 14.1500 | 6.3666 | 43.102 |
47 | Metalist Kharkiv | Ukr | 1.9750 | 18.3250 | 2.6600 | 10.0166 | 10.1166 | 43.093 |
48 | Everton | Eng | 20.5750 | 4.0000 | 11.5856 | 3.6714 | 1.9750 | 41.807 |
49 | Fenerbahçe | Tur | 18.9500 | 6.4000 | 12.5200 | 2.4200 | 0.9750 | 41.265 |
50 | Standard Liège | Bel | 1.9000 | 10.9000 | 17.7400 | 0.9200 | 9.5800 | 41.040 |
51 | VfL Wolfsburg | Ger | 2.7000 | 12.5374 | 19.6166 | 3.1332 | 1.5832 | 39.570 |
52 | Rubin Kazan | Rus | 2.2500 | 1.9500 | 14.2332 | 12.1832 | 8.2500 | 38.866 |
53 | Galatasaray | Tur | 7.9500 | 15.4000 | 11.5200 | 2.4200 | 0.9750 | 38.265 |
54 | Getafe | Esp | 20.7750 | 2.6624 | 3.5856 | 8.6428 | 1.7428 | 37.408 |
55 | Lille OSC | Fra | 1.3856 | 2.2000 | 15.0000 | 9.1500 | 9.3666 | 37.102 |
56 | Besiktas | Tur | 8.9500 | 3.4000 | 8.5200 | 9.9200 | 4.9750 | 35.765 |
57 | Club Brugge | Bel | 2.9000 | 6.9000 | 11.7400 | 3.9200 | 8.5800 | 34.040 |
58 | AZ Alkmaar | Ned | 7.0000 | 1.2666 | 9.8832 | 7.2332 | 7.6400 | 33.023 |
59 | Udinese | Ita | 2.0500 | 17.2750 | 3.0856 | 2.3142 | 7.2714 | 31.996 |
60 | Celtic | Sco | 12.0500 | 7.3750 | 5.5332 | 2.2200 | 4.5000 | 31.678 |
61 | Napoli | Ita | 2.0500 | 4.2750 | 3.0856 | 9.3142 | 11.2714 | 29.996 |
62 | BATE Borisov | Bls | 0.3666 | 6.8000 | 5.6750 | 10.1750 | 6.6250 | 29.641 |
63 | Borussia Dortmund | Ger | 2.7000 | 4.5374 | 3.6166 | 10.1332 | 8.5832 | 29.570 |
64 | Athletic Bilbao | Esp | 2.7750 | 2.6624 | 11.5856 | 3.6428 | 8.7428 | 29.408 |
65 | Hapoel Tel-Aviv | Isr | 5.4750 | 0.3500 | 10.4500 | 8.9250 | 4.0500 | 29.250 |
66 | Bolton Wanderers | Eng | 15.5750 | 3.0000 | 3.5856 | 3.6714 | 1.9750 | 27.807 |
67 | Aston Villa | Eng | 3.5750 | 11.0000 | 5.0856 | 5.1714 | 1.9750 | 26.807 |
68 | Hertha BSC | Ger | 2.7000 | 7.5374 | 11.6166 | 3.1332 | 1.5832 | 26.570 |
69 | Lazio Roma | Ita | 9.0500 | 2.2750 | 7.0856 | 2.3142 | 5.2714 | 25.996 |
Sampdoria | Ita | 4.0500 | 11.2750 | 3.0856 | 6.3142 | 1.2714 | 25.996 | |
71 | Sparta Praha | Cze | 6.0250 | 2.4750 | 5.8200 | 8.7000 | 2.4500 | 25.470 |
72 | PAOK Thessaloniki | Gre | 1.5000 | 1.3000 | 3.0800 | 10.5200 | 9.0400 | 25.440 |
73 | AS Saint-Étienne | Fra | 1.3856 | 17.2000 | 3.0000 | 2.1500 | 1.3666 | 25.102 |
74 | APOEL Nicosia | Cyp | 0.5332 | 2.2666 | 7.8500 | 2.1250 | 12.3250 | 25.099 |
75 | FC Salzburg | Aut | 2.6400 | 0.4500 | 14.8750 | 2.8750 | 4.1250 | 24.965 |
AaB Aalborg | Den | 6.0250 | 15.6400 | 1.3800 | 1.3400 | 0.5800 | 24.965 | |
77 | Dinamo Zagreb | Cro | 4.7332 | 4.8666 | 4.6000 | 5.8250 | 4.7500 | 24.774 |
78 | Steaua Bucuresti | Rom | 4.5200 | 4.5284 | 5.2166 | 5.6332 | 4.7666 | 24.664 |
79 | AEK Athens | Gre | 8.5000 | 1.3000 | 4.5800 | 6.5200 | 3.0400 | 23.940 |
80 | Stoke City | Eng | 3.5750 | 3.0000 | 3.5856 | 3.6714 | 8.9750 | 22.807 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου